Selected: SL410A |
SL410P | SL410M | ML410M | |
---|---|---|---|---|
Iris type | DC autoiris | P-iris | Manual iris | Manual iris |
Focal length | 4-10mm varifocal | 4-10mm varifocal | 4-10mm varifocal | 4-10mm varifocal |
F/# | F/1.4 to closed | F/1.4 to closed | F/1.4 to closed | F/1.4 to closed |
Resolution | true 4K resolution, 12 MP | true 4K resolution, 12 MP | true 4K resolution, 12 MP | true 4K resolution, 12 MP |
IR correction | Yes | Yes | Yes | Yes |
Mount type | CS-mount | CS-mount | CS-mount | C-mount |
Image sensor size | 1/2.3" up to 1/1.7" | 1/2.3" up to 1/1.7" | 1/2.3" up to 1/1.7" | 1/2.3" up to 1/1.7" |
THEIA SL410 ML410 Lens Specification
THEIA ML410P R6 Lens Specification
THEIA SL410A Lens Specification
THEIA 410 Lens Performance Data
THEIA CE UK RoHS III REACH Declaration of Conformity
THEIA Certificate of Conformance
THEIA Vibration Shock Test Report
THEIA NDAA Compliance Statement